Retail deals dashboard
Submit a deal
Ensure your company's deals are accurately presented to thousands of potential clients by using our deals submission form.
Submit dealDEALS VALUE (US$ Mn)
DealS volume
Deals By Region by Volume (Last 12 months)
Region Name | No Of Deals | |
---|---|---|
North America | 1,701 | |
Europe | 1,137 | |
Asia Pacific | 1,033 | |
Middle East and Africa | 107 | |
South and Central America | 88 |
Deals By Region by Value (Last 12 months)
Region Name | Value (US$m) | |
---|---|---|
Europe | 84,534 | |
North America | 82,518 | |
Asia Pacific | 60,016 | |
Middle East and Africa | 3,604 | |
South and Central America | 2,900 |
Top Deals
Rank | Acquirer | Deal Type | Target | Date Announced | Value (US$ Mn) |
---|---|---|---|---|---|
1 | Walmart Inc | Acquisition | Flipkart Internet Pvt Ltd | 09-May-18 | 16,000 |
2 | Altria Group Inc | Acquisition | JUUL Labs Inc | 20-Dec-18 | 12,800 |
3 | ConAgra Brands Inc | Acquisition | Pinnacle Foods Inc. | 27-Jun-18 | 10,900 |
4 | NA | Merger | Spectrum Brands Holdings Inc; HRG Group, Inc. | 26-Feb-18 | 10,000 |
5 | General Mills Inc | Acquisition | Blue Buffalo Pet Products Inc | 23-Feb-18 | 8,000 |
6 | Mascot Bidco Oy | Private Equity | Amer Sports Corporation | 11-Sep-18 | 5,758 |
7 | Bacardi Ltd | Acquisition | Patron Spirits International AG | 22-Jan-18 | 5,100 |
8 | The Coca-Cola Co | Acquisition | Costa Ltd | 31-Aug-18 | 4,900 |
9 | NA | Merger | Hindustan Unilever Ltd; GlaxoSmithKline Consumer Healthcare Ltd | 03-Dec-18 | 4,542 |
10 | The Procter & Gamble Co | Asset Transaction | Consumer health business of Merck KGaA | 19-Apr-18 | 4,208 |
Rank | Acquirer | Deal Type | Target | Date Announced | Value (US$ Mn) |
---|---|---|---|---|---|
1 | Transform Holdco LLC | Private Equity | All of the go-forward retail footprint and other assets and component businesses of Sears Holdings Corporation | 17-Jan-19 | 5,200 |
2 | SeverGroup | Acquisition | Lenta Ltd | 27-Mar-19 | 2,829 |
3 | LetterOne Holdings SA | Private Equity | Distribuidora Internacional de Alimentacion SA | 05-Feb-19 | 1,776 |
4 | Cottage Holdco B.V. | Acquisition | Coty Inc. | 12-Feb-19 | 1,748 |
5 | Saputo Dairy | Acquisition | Saputo Dairy UK Ltd | 22-Feb-19 | 1,535 |
6 | MBK Partners LP | Private Equity | Retail and distribution operations in Japan, South Korea, Australia | 20-Feb-19 | 1,500 |
7 | Bridgestone Europe NV/SA | Asset Transaction | TomTom International BV - Telematics Business | 22-Jan-19 | 1,035 |
8 | Google LLC | Venture Financing | PT Aplikasi Karya Anak Bangsa | 25-Jan-19 | 920 |
9 | Symrise AG | Acquisition | American Dehydrated Foods, Inc | 31-Jan-19 | 900 |
10 | L'Occitane International SA | Acquisition | Elemis Limited | 13-Jan-19 | 900 |
Rank | Acquirer | Deal Type | Target | Date Announced | Value (US$ Mn) |
---|---|---|---|---|---|
1 | EQT VIII | Private Equity | Nestle Skin Health SA | 16-May-19 | 10,116 |
2 | EP Global Commerce VI GmbH | Acquisition | Metro AG | 23-Jun-19 | 9,676 |
3 | Natura Cosmeticos SA | Acquisition | Avon Products Inc | 23-May-19 | 3,700 |
4 | Apollo Global Management LLC | Private Equity | Shutterfly Inc | 10-Jun-19 | 2,700 |
5 | TDR Capital LLP | Private Equity | BCA Marketplace plc | 20-Jun-19 | 2,401 |
6 | Edgewell Personal Care LLC | Acquisition | Harry's Inc | 09-May-19 | 1,370 |
7 | Suning.com Co., Ltd. | Acquisition | Carrefour, China | 23-Jun-19 | 1,160 |
8 | SIGNA Holding GmbH | Acquisition | German real estate joint venture and related retail joint venture, Galeria Karstadt Kaufhof | 10-Jun-19 | 1,130 |
9 | E. & J. Gallo Winery | Asset Transaction | Constellation Brands Inc - Wine and Spirits Business | 03-Apr-19 | 1,100 |
10 | Apollo Funds | Private Equity | Smart & Final Stores, Inc. | 16-Apr-19 | 1,096 |
Top Financial Advisers
Rank | Name | No. of Deals | Value (US$ Mn) |
---|---|---|---|
1 | Rothschild & Co | 17 | 4,361 |
2 | Bank of America Merrill Lynch | 11 | 15,605 |
3 | JP Morgan | 9 | 7,140 |
4 | HSBC | 8 | 12,249 |
5 | Moelis & Co | 7 | 5,520 |
6 | Lazard | 6 | 6,746 |
7 | Goldman Sachs | 6 | 4,779 |
8 | KPMG | 6 | 361 |
9 | PJ SOLOMON | 6 | 321 |
10 | PricewaterhouseCoopers | 6 | 277 |
Rank | Name | No. of Deals | Value (US$ Mn) |
---|---|---|---|
1 | Bank of America Merrill Lynch | 11 | 15,605 |
2 | HSBC | 8 | 12,249 |
3 | BNP Paribas | 4 | 11,428 |
4 | Credit Agricole | 3 | 11,428 |
5 | Credit Suisse | 5 | 11,009 |
6 | goetzpartner | 1 | 9,676 |
6 | Societe Generale | 1 | 9,676 |
8 | JP Morgan | 9 | 7,140 |
9 | Lazard | 6 | 6,746 |
10 | Evercore Partners | 2 | 5,883 |
Rank | Name | No. of Deals | Value (US$ Mn) |
---|---|---|---|
1 | Rothschild & Co | 24 | 16,444 |
2 | Goldman Sachs | 19 | 44,279 |
3 | Lazard | 19 | 4,793 |
4 | KPMG | 16 | 1,546 |
5 | Ernst & Young | 14 | 798 |
6 | PwC | 13 | 2,665 |
7 | JP Morgan | 12 | 24,617 |
8 | Citi | 12 | 10,269 |
9 | Deloitte Touche Tohmatsu | 12 | 926 |
10 | Morgan Stanley | 11 | 28,545 |
Rank | Advisers Name | No. of Deals | Value (US$ Mn) |
---|---|---|---|
1 | Goldman Sachs | 19 | 44,279 |
2 | Morgan Stanley | 11 | 28,545 |
3 | Barclays | 9 | 25,889 |
4 | JP Morgan | 12 | 24,617 |
5 | Bank of America Merrill Lynch | 11 | 19,792 |
6 | Rothschild & Co | 24 | 16,444 |
7 | Raine Group | 1 | 16,000 |
8 | UBS | 6 | 13,222 |
9 | Credit Suisse | 5 | 10,948 |
10 | Citi | 12 | 10,269 |
Top Legal Advisers
Rank | Name | No. of Deals | Value (US$ Mn) |
---|---|---|---|
1 | Kirkland & Ellis | 12 | 11,991 |
2 | Jones Day | 12 | 2,057 |
3 | CMS | 8 | 22 |
4 | Latham & Watkins | 7 | 2,677 |
5 | White & Case | 7 | 422 |
6 | Gibson Dunn & Crutcher | 6 | 3,823 |
7 | Cleary Gottlieb Steen & Hamilton | 5 | 8,749 |
8 | Weil Gotshal & Manges | 4 | 5,247 |
9 | Freshfields Bruckhaus Deringer | 4 | 4,339 |
10 | Ashurst | 4 | 3,646 |
Rank | Name | No. of Deals | Value (US$ Mn) |
---|---|---|---|
1 | Kirkland & Ellis | 12 | 11,991 |
2 | Hengeler Mueller | 1 | 9,676 |
3 | Cleary Gottlieb Steen & Hamilton | 5 | 8,749 |
4 | Weil, Gotshal & Manges | 4 | 5,247 |
5 | Freshfields Bruckhaus Deringer | 4 | 4,339 |
6 | Linklaters | 3 | 4,154 |
7 | Gibson, Dunn & Crutcher | 6 | 3,823 |
8 | Ashurst | 4 | 3,646 |
9 | Ogier | 2 | 3,428 |
10 | Latham & Watkins | 7 | 2,677 |
Rank | Name | No. of Deals | Value (US$ Mn) |
---|---|---|---|
1 | Kirkland & Ellis | 23 | 29,438 |
2 | Allen & Overy | 18 | 23,793 |
3 | Jones Day | 16 | 4,893 |
4 | Paul, Weiss, Rifkind, Wharton & Garrison | 15 | 10,791 |
5 | Skadden, Arps, Slate, Meagher & Flom | 14 | 13,929 |
6 | Weil, Gotshal & Manges | 14 | 10,199 |
7 | Latham & Watkins | 14 | 3,377 |
8 | White & Case | 12 | 11,158 |
9 | Clifford Chance | 11 | 5,515 |
10 | DLA Piper | 11 | 660 |
Rank | Name | No. of Deals | Value (US$ Mn) |
---|---|---|---|
1 | Kirkland & Ellis | 23 | 29,438 |
2 | Gibson, Dunn & Crutcher | 4 | 26,088 |
3 | Allen & Overy | 18 | 23,793 |
4 | Fried, Frank, Harris, Shriver & Jacobson | 7 | 22,125 |
5 | Slaughter and May | 8 | 19,600 |
6 | Hogan Lovells | 8 | 16,700 |
7 | Dentons | 8 | 16,641 |
8 | TriLegal | 4 | 16,502 |
9 | Cyril Amarchand Mangaldas | 2 | 16,038 |
10 | Shardul Amarchand Mangaldas & Co | 3 | 16,011 |
Last updated on December 1, 2019
Powered by

All markets data located on GlobalData.com is subject to the GlobalData Terms & Conditions.
Content on GlobalData.com should not be viewed as a recommendation and should not be relied upon to make investment decisions. We make every effort to ensure our content is accurate and to correct mistakes as soon as possible. If you spot an error please email editorialenquiries@globaldata.com. Further information about our editorial standards and complaints procedure is available here: https://www.retail-insight-network.com/editorial-standards/. GlobalData is not responsible for the use of any content outside the scope of the GlobalData Terms & Conditions.
Submit a deal
Ensure your company's deals are accurately presented to thousands of potential clients by using our deals submission form.
Submit dealDEALS VALUE (US$ Mn)
DealS volume
Deals By Region by Volume (Last 12 months)
Region Name | No Of Deals | |
---|---|---|
North America | 873 | |
Europe | 713 | |
Asia Pacific | 512 | |
South and Central America | 65 | |
Middle East and Africa | 57 |
Deals By Region by Value (Last 12 months)
Region Name | Value (US$m) | |
---|---|---|
Europe | 57,288 | |
North America | 54,603 | |
Asia Pacific | 42,758 | |
Middle East and Africa | 3,348 | |
South and Central America | 1,576 |
Top Deals
Rank | Acquirer | Deal Type | Target | Date Announced | Value (US$ Mn) |
---|---|---|---|---|---|
1 | Walmart Inc | Acquisition | Flipkart Internet Pvt Ltd | 09-May-18 | 16,000 |
2 | Altria Group Inc | Acquisition | JUUL Labs Inc | 20-Dec-18 | 12,800 |
3 | ConAgra Brands Inc | Acquisition | Pinnacle Foods Inc. | 27-Jun-18 | 10,900 |
4 | NA | Merger | Spectrum Brands Holdings Inc; HRG Group, Inc. | 26-Feb-18 | 10,000 |
5 | General Mills Inc | Acquisition | Blue Buffalo Pet Products Inc | 23-Feb-18 | 8,000 |
6 | Bacardi Ltd | Acquisition | Patron Spirits International AG | 22-Jan-18 | 5,100 |
7 | The Coca-Cola Co | Acquisition | Costa Ltd | 31-Aug-18 | 4,900 |
8 | NA | Merger | Hindustan Unilever Ltd; GlaxoSmithKline Consumer Healthcare Ltd | 03-Dec-18 | 4,542 |
9 | The Procter & Gamble Co | Asset Transaction | Consumer health business of Merck KGaA | 19-Apr-18 | 4,208 |
10 | Bayerische Motoren Werke AG | Acquisition | BMW Brilliance Automotive Co Ltd | 11-Oct-18 | 4,145 |
Rank | Acquirer | Deal Type | Target | Date Announced | Value (US$ Mn) |
---|---|---|---|---|---|
1 | SeverGroup | Acquisition | Lenta Ltd | 27-Mar-19 | 2,829 |
2 | Cottage Holdco B.V. | Acquisition | Coty Inc. | 12-Feb-19 | 1,748 |
3 | Saputo Dairy | Acquisition | Saputo Dairy UK Ltd | 22-Feb-19 | 1,535 |
4 | Bridgestone Europe NV/SA | Asset Transaction | TomTom International BV - Telematics Business | 22-Jan-19 | 1,035 |
5 | Symrise AG | Acquisition | American Dehydrated Foods, Inc | 31-Jan-19 | 900 |
6 | L'Occitane International SA | Acquisition | Elemis Limited | 13-Jan-19 | 900 |
7 | Undisclosed | Acquisition | Chehaoduo | 05-Mar-19 | 714 |
8 | Hongkong Jingang Trade Holding Co Limited | Acquisition | Westland Co-operative Dairy Co Ltd | 07-Mar-19 | 588 |
9 | PepsiCo Inc | Acquisition | CytoSport, Inc. | 19-Feb-19 | 465 |
10 | Milco SA Proprietary Ltd | Acquisition | Clover Industries Ltd | 04-Feb-19 | 432 |
Rank | Acquirer | Deal Type | Target | Date Announced | Value (US$ Mn) |
---|---|---|---|---|---|
1 | EP Global Commerce VI GmbH | Acquisition | Metro AG | 23-Jun-19 | 9,676 |
2 | Natura Cosmeticos SA | Acquisition | Avon Products Inc | 23-May-19 | 3,700 |
3 | Edgewell Personal Care LLC | Acquisition | Harry's Inc | 09-May-19 | 1,370 |
4 | Suning.com Co., Ltd. | Acquisition | Carrefour, China | 23-Jun-19 | 1,160 |
5 | SIGNA Holding GmbH | Acquisition | German real estate joint venture and related retail joint venture, Galeria Karstadt Kaufhof | 10-Jun-19 | 1,130 |
6 | E. & J. Gallo Winery | Asset Transaction | Constellation Brands Inc - Wine and Spirits Business | 03-Apr-19 | 1,100 |
7 | Walnut Bidco Plc | Acquisition | Oriflame Holding AG | 22-May-19 | 920 |
8 | Sonic Financial Corporation | Acquisition | Speedway Motorsports Inc | 24-Apr-19 | 838 |
9 | Perrigo Co Plc | Acquisition | Ranir Global Holdings LLC | 09-May-19 | 750 |
10 | SeverGroup | Acquisition | Lenta Ltd | 01-Apr-19 | 729 |
Top Financial Advisers
Rank | Name | No. of Deals | Value (US$ Mn) |
---|---|---|---|
1 | Rothschild & Co | 17 | 4,361 |
2 | Bank of America Merrill Lynch | 11 | 15,605 |
3 | JP Morgan | 9 | 7,140 |
4 | HSBC | 8 | 12,249 |
5 | Moelis & Co | 7 | 5,520 |
6 | Lazard | 6 | 6,746 |
7 | Goldman Sachs | 6 | 4,779 |
8 | KPMG | 6 | 361 |
9 | PJ SOLOMON | 6 | 321 |
10 | PricewaterhouseCoopers | 6 | 277 |
Rank | Name | No. of Deals | Value (US$ Mn) |
---|---|---|---|
1 | Bank of America Merrill Lynch | 11 | 15,605 |
2 | HSBC | 8 | 12,249 |
3 | BNP Paribas | 4 | 11,428 |
4 | Credit Agricole | 3 | 11,428 |
5 | Credit Suisse | 5 | 11,009 |
6 | goetzpartner | 1 | 9,676 |
6 | Societe Generale | 1 | 9,676 |
8 | JP Morgan | 9 | 7,140 |
9 | Lazard | 6 | 6,746 |
10 | Evercore Partners | 2 | 5,883 |
Rank | Name | No. of Deals | Value (US$ Mn) |
---|---|---|---|
1 | Rothschild & Co | 24 | 16,444 |
2 | Goldman Sachs | 19 | 44,279 |
3 | Lazard | 19 | 4,793 |
4 | KPMG | 16 | 1,546 |
5 | Ernst & Young | 14 | 798 |
6 | PwC | 13 | 2,665 |
7 | JP Morgan | 12 | 24,617 |
8 | Citi | 12 | 10,269 |
9 | Deloitte Touche Tohmatsu | 12 | 926 |
10 | Morgan Stanley | 11 | 28,545 |
Rank | Name | No. of Deals | Value (US$ Mn) |
---|---|---|---|
1 | Goldman Sachs | 19 | 44,279 |
2 | Morgan Stanley | 11 | 28,545 |
3 | Barclays | 9 | 25,889 |
4 | JP Morgan | 12 | 24,617 |
5 | Bank of America Merrill Lynch | 11 | 19,792 |
6 | Rothschild & Co | 24 | 16,444 |
7 | Raine Group | 1 | 16,000 |
8 | UBS | 6 | 13,222 |
9 | Credit Suisse | 5 | 10,948 |
10 | Citi | 12 | 10,269 |
Top Legal Advisers
Rank | Name | No. of Deals | Value (US$ Mn) |
---|---|---|---|
1 | Kirkland & Ellis | 12 | 11,991 |
2 | Jones Day | 12 | 2,057 |
3 | CMS | 8 | 22 |
4 | Latham & Watkins | 7 | 2,677 |
5 | White & Case | 7 | 422 |
6 | Gibson Dunn & Crutcher | 6 | 3,823 |
7 | Cleary Gottlieb Steen & Hamilton | 5 | 8,749 |
8 | Weil Gotshal & Manges | 4 | 5,247 |
9 | Freshfields Bruckhaus Deringer | 4 | 4,339 |
10 | Ashurst | 4 | 3,646 |
Rank | Name | No. of Deals | Value (US$ Mn) |
---|---|---|---|
1 | Kirkland & Ellis | 12 | 11,991 |
2 | Hengeler Mueller | 1 | 9,676 |
3 | Cleary Gottlieb Steen & Hamilton | 5 | 8,749 |
4 | Weil, Gotshal & Manges | 4 | 5,247 |
5 | Freshfields Bruckhaus Deringer | 4 | 4,339 |
6 | Linklaters | 3 | 4,154 |
7 | Gibson, Dunn & Crutcher | 6 | 3,823 |
8 | Ashurst | 4 | 3,646 |
9 | Ogier | 2 | 3,428 |
10 | Latham & Watkins | 7 | 2,677 |
Rank | Name | No. of Deals | Value (US$ Mn) |
---|---|---|---|
1 | Kirkland & Ellis | 23 | 29,438 |
2 | Allen & Overy | 18 | 23,793 |
3 | Jones Day | 16 | 4,893 |
4 | Paul, Weiss, Rifkind, Wharton & Garrison | 15 | 10,791 |
5 | Skadden, Arps, Slate, Meagher & Flom | 14 | 13,929 |
6 | Weil, Gotshal & Manges | 14 | 10,199 |
7 | Latham & Watkins | 14 | 3,377 |
8 | White & Case | 12 | 11,158 |
9 | Clifford Chance | 11 | 5,515 |
10 | DLA Piper | 11 | 660 |
Rank | Name | No. of Deals | Value (US$ Mn) |
---|---|---|---|
1 | Kirkland & Ellis | 23 | 29,438 |
2 | Gibson, Dunn & Crutcher | 4 | 26,088 |
3 | Allen & Overy | 18 | 23,793 |
4 | Fried, Frank, Harris, Shriver & Jacobson | 7 | 22,125 |
5 | Slaughter and May | 8 | 19,600 |
6 | Hogan Lovells | 8 | 16,700 |
7 | Dentons | 8 | 16,641 |
8 | TriLegal | 4 | 16,502 |
9 | Cyril Amarchand Mangaldas | 2 | 16,038 |
10 | Shardul Amarchand Mangaldas & Co | 3 | 16,011 |
Last updated on December 1, 2019
Powered by

All markets data located on GlobalData.com is subject to the GlobalData Terms & Conditions.
Content on GlobalData.com should not be viewed as a recommendation and should not be relied upon to make investment decisions. We make every effort to ensure our content is accurate and to correct mistakes as soon as possible. If you spot an error please email editorialenquiries@globaldata.com. Further information about our editorial standards and complaints procedure is available here: https://www.retail-insight-network.com/editorial-standards/. GlobalData is not responsible for the use of any content outside the scope of the GlobalData Terms & Conditions.
Submit a deal
Ensure your company's deals are accurately presented to thousands of potential clients by using our deals submission form.
Submit dealDEALS VALUE (US$ Mn)
DealS volume
Deals By Region by Volume (Last 12 months)
Region Name | No Of Deals | |
---|---|---|
North America | 668 | |
Asia Pacific | 433 | |
Europe | 213 | |
Middle East and Africa | 33 | |
South and Central America | 13 |
Deals By Region by Value (Last 12 months)
Region Name | Value (US$m) | |
---|---|---|
Asia Pacific | 6,604 | |
North America | 5,823 | |
Europe | 1,240 | |
Middle East and Africa | 130 | |
South and Central America | 102 |
Top Deals
Rank | Investor | Target | Date Announced | Value (US$ Mn) |
---|---|---|---|---|
1 | Alibaba Group Holding Ltd | Huitongda Network Co Ltd | 19-Apr-18 | 717 |
2 | Undisclosed | JUUL Labs Inc | 26-Jun-18 | 650 |
3 | Balyasny Asset Management LP | Peloton Interactive Inc | 02-Aug-18 | 550 |
4 | Naspers Ltd | Letgo USA BV | 08-Aug-18 | 500 |
5 | German Media Pool | ABOUT YOU GmbH | 19-Jul-18 | 300 |
6 | Alibaba Group Holding Ltd | Supermarket Grocery Supplies Pvt Ltd | 01-Feb-18 | 300 |
7 | Alibaba Group Holding Ltd | 1919 Wines & Spirits Platform Technology Co., Ltd | 19-Oct-18 | 289 |
8 | New Enterprise Associates Inc | Brandless Inc | 31-Jul-18 | 240 |
9 | Zhongjin Zhide Equity Investment Management Co Ltd | Pagoda | 11-Jan-18 | 230 |
10 | Undisclosed | Rappi SAS | 07-Sep-18 | 218 |
Rank | Investor | Target | Date Announced | Value (US$ Mn) |
---|---|---|---|---|
1 | Google LLC | PT Aplikasi Karya Anak Bangsa | 25-Jan-19 | 920 |
2 | Jay Brown | Impossible Foods, Inc. | 27-Mar-19 | 300 |
3 | CDC Group Plc | Supermarket Grocery Supplies Pvt Ltd | 28-Mar-19 | 150 |
4 | SoftBank Group Corp | BrainBees Solutions Private Limited | 22-Jan-19 | 149 |
5 | Bain Capital Ventures LLC | Rent The Runway Inc | 21-Mar-19 | 125 |
6 | Norwest Venture Partners | Casper Sleep, Inc. | 28-Mar-19 | 100 |
7 | Undisclosed | HIMS Inc | 29-Jan-19 | 100 |
8 | Thrive Capital | Glossier Inc | 19-Mar-19 | 100 |
9 | Fonterra Co-operative Group Ltd | Motif Ingredients | 26-Feb-19 | 90 |
10 | China International Capital Corporation Ltd | Jingle Fast Medicine Technology Gro | 28-Mar-19 | 89 |
Rank | Investor | Target | Date Announced | Value (US$ Mn) |
---|---|---|---|---|
1 | KTB Ventures | Grofers India Pvt Ltd | 15-May-19 | 200 |
2 | Matrix Partners China | Qingdao Zhenkun Trading Co Ltd | 18-Jun-19 | 160 |
3 | BlackRock Inc | Ruixing Coffee (Beijing) Co., Ltd. | 18-Apr-19 | 150 |
4 | Undisclosed | Njoy Holdings Inc | 03-May-19 | 137 |
5 | IDG Capital | Hangzhou Beiyou Technology Co., Ltd. | 07-May-19 | 126 |
6 | Piton Capital LLP | Colibri SAS - ManoMano | 01-Apr-19 | 125 |
7 | Wellington Management Company LLP | JRSK, Inc. | 14-May-19 | 100 |
8 | Undisclosed | Beijing Kaipu Le Technology Co Ltd | 12-Jun-19 | 100 |
9 | Karl Handelsman | Mammuty | 01-Apr-19 | 100 |
10 | Tiger Global Management LLC | 63 Ideas Infolabs Pvt Ltd | 24-Apr-19 | 89 |
Last updated on December 1, 2019
Powered by

All markets data located on GlobalData.com is subject to the GlobalData Terms & Conditions.
Content on GlobalData.com should not be viewed as a recommendation and should not be relied upon to make investment decisions. We make every effort to ensure our content is accurate and to correct mistakes as soon as possible. If you spot an error please email editorialenquiries@globaldata.com. Further information about our editorial standards and complaints procedure is available here: https://www.retail-insight-network.com/editorial-standards/. GlobalData is not responsible for the use of any content outside the scope of the GlobalData Terms & Conditions.
Submit a deal
Ensure your company's deals are accurately presented to thousands of potential clients by using our deals submission form.
Submit dealDEALS VALUE (US$ Mn)
DealS volume
Deals By Region by Volume (Last 12 months)
Region Name | No Of Deals | |
---|---|---|
Europe | 211 | |
North America | 160 | |
Asia Pacific | 88 | |
Middle East and Africa | 17 | |
South and Central America | 10 |
Deals By Region by Value (Last 12 months)
Region Name | Value (US$m) | |
---|---|---|
Europe | 26,006 | |
North America | 22,092 | |
Asia Pacific | 10,654 | |
South and Central America | 1,221 | |
Middle East and Africa | 126 |
Top Deals
Rank | Acquirer/Investor | Target | Date Announced | Value (US$ Mn) |
---|---|---|---|---|
1 | Mascot Bidco Oy | Amer Sports Corporation | 11-Sep-18 | 5,758 |
2 | Bain Capital Private Equity, LP | Varsity Brands Inc | 19-Jun-18 | 2,500 |
3 | Charlesbank Capital Partners LLC | Hearthside Food Solutions, LLC | 16-Apr-18 | 2,400 |
4 | Harvest Capital Management Co., Ltd. | Beijing Easyhome Furnishing Chain Store Group Co. Ltd | 11-Feb-18 | 2,065 |
5 | SoftBank Vision Fund LP | Coupang | 20-Nov-18 | 2,000 |
6 | JAB Holding Company SARL | Pret A Manger (Europe) Ltd | 29-May-18 | 1,997 |
7 | Platinum Equity LLC | Jostens Inc | 07-Nov-18 | 1,300 |
8 | Sycamore Partners | Pure Fishing, Inc. | 07-Nov-18 | 1,300 |
9 | Elliott Management Corp | Pernod Ricard SA | 12-Dec-18 | 1,135 |
10 | Baring Private Equity Asia | Pioneer Corporation | 12-Sep-18 | 900 |
Rank | Acquirer/Investor | Target | Date Announced | Value (US$ Mn) |
---|---|---|---|---|
1 | Transform Holdco LLC | All of the go-forward retail footprint and other assets and component businesses of Sears Holdings Corporation | 17-Jan-19 | 5,200 |
2 | LetterOne Holdings SA | Distribuidora Internacional de Alimentacion SA | 05-Feb-19 | 1,776 |
3 | MBK Partners LP | retail and distribution operations in Japan, South Korea, Australia | 20-Feb-19 | 1,500 |
4 | Fortress Investment Group LLC | 26 hypermarkets and supermarkets properties | 21-Jan-19 | 569 |
5 | Ocean Holdings Co., Ltd | Orion Breweries Ltd | 23-Jan-19 | 477 |
6 | Starboard Value LP | Dollar Tree Inc | 07-Jan-19 | 370 |
7 | Maurices Incorporated - Management Team | Maurices Incorporated | 25-Mar-19 | 300 |
8 | IDFC Ltd | Emami Ltd | 18-Feb-19 | 224 |
9 | World Confectionery Group S.a r.l. | Natra S.A. | 03-Jan-19 | 211 |
10 | Pagani Holding III Limited | PCI Limited | 07-Jan-19 | 195 |
Rank | Acquirer/Investor | Target | Date Announced | Value (US$ Mn) |
---|---|---|---|---|
1 | EQT VIII | Nestle Skin Health SA | 16-May-19 | 10,116 |
2 | Apollo Global Management LLC | Shutterfly Inc | 10-Jun-19 | 2,700 |
3 | TDR Capital LLP | BCA Marketplace plc | 20-Jun-19 | 2,401 |
4 | Apollo Funds | Smart & Final Stores, Inc. | 16-Apr-19 | 1,096 |
5 | SoftBank Vision Fund LP | Rappi SAS | 30-Apr-19 | 1,000 |
6 | Geo-young Co., Ltd. - Management Team | Geo-young Co., Ltd. | 30-Apr-19 | 945 |
7 | Elliott Management Corp | Barnes & Noble Inc | 07-Jun-19 | 683 |
8 | Rhone Capital LLC | Hudson's Bay Company | 10-Jun-19 | 615 |
9 | Apollo Global Management LLC | 12 Geant Casino hypermarkets and 20 Monoprix and Casino supermarkets properties | 22-Apr-19 | 528 |
10 | Butterfly Equity LLC | Bolthouse Farms, Inc. | 12-Apr-19 | 510 |
Last updated on December 1, 2019
Powered by

All markets data located on GlobalData.com is subject to the GlobalData Terms & Conditions.
Content on GlobalData.com should not be viewed as a recommendation and should not be relied upon to make investment decisions. We make every effort to ensure our content is accurate and to correct mistakes as soon as possible. If you spot an error please email editorialenquiries@globaldata.com. Further information about our editorial standards and complaints procedure is available here: https://www.retail-insight-network.com/editorial-standards/. GlobalData is not responsible for the use of any content outside the scope of the GlobalData Terms & Conditions.
Deals Analysis
Consumer industry venture financing deals total $467.27m in North America in February 2021
Total consumer industry venture financing deals worth $467.27m were announced in North America in February 2021, led by $115m venture financing of Lavender Lingerie, according to GlobalData’s deals database. Embed...
Consumer industry venture financing deals total $58.85m in Europe in February 2021
Total consumer industry venture financing deals worth $58.85m were announced in Europe in February 2021, led by $18.81m venture financing of Protix Biosystems, according to GlobalData’s deals database. Embed this...
Consumer industry venture financing deals total $668.54m globally in February 2021
The $115m venture financing of Lavender Lingerie was the consumer industry’s top venture financing deal as total deals worth $668.54m were announced globally in February 2021, according to GlobalData’s deals...