Retailer | Peak trading period | Like-for-like sales growth (%) | Online sales growth (%) |
boohoo.com | 4 months to 31-Dec-17 | 100* | – |
Footasylum | 18 weeks to 30-Dec-17 | 33.4* | 38.1 (e) |
Mountain Warehouse | 6 weeks to 31-Dec-17 | 33.1 | 76.6 |
QUIZ | 7 weeks to 6-Jan-18 | 31.9* | 119.0 |
ASOS | 4 months to 31-Dec-17 | 30.5* | – |
Joules | 7 weeks to 7-Jan-18 | 19.2** | 22.7 (UK, e) |
AO World | 3 months to 31-Dec-17 | 16.6* | – |
Yours Clothing | 7 weeks to 7-Jan-18 | 16** | 42 |
Lidl | 31 days to 31-Dec-17 | 16* | – |
Hotel Chocolat | 13 weeks to 31-Dec-17 | 15* | 20 (e) |
Aldi | 30 days to 31-Dec-17 | 15* | – |
Selfridges | 24 days to 24-Dec-17 | 10* | 17.8 (e) |
Ted Baker | 8 weeks to 6-Jan-18 | 9** | 35.0 |
Primark | 16 weeks to 6-Jan-18 | 9* | – |
Matalan | 5 weeks to 30-Dec-18 | 7.3* | 24.7 |
Pets at Home | 12 weeks to 4-Jan-18 | 7.2 | 77 (UK) |
Fat Face | 5 weeks to 6-Jan-18 | 7 | 24 |
The Works | 12 weeks to 24-Dec-17 | 6.3 | 37 |
Shop Direct | 7 weeks to 22-Dec-17 | 6.3* | – |
Dixons Carphone | 10 weeks to 6-Jan-18 | 6 | 5 (e) |
Ryman | 6 weeks to 24-Dec-17 | 4.8 | – |
Superdry | 10 weeks to 6-Jan-18 | 4.7 | – |
B&M | 13 weeks to 23-Dec-17 | 3.9 (UK) | – |
Topps Tiles | 13 weeks to 30-Dec-17 | 3.4** | 13.1 (e) |
Dunelm | 13 weeks to 30-Dec-17 | 3.4 | 30.5 |
N Brown | 18 weeks to 6-Jan-18 | 3.2* | 9 |
John Lewis | 6 weeks to 30-Dec-17 | 3.1 | – |
GAME Digital | 23 weeks to 6-Jan-18 | 2.9~ (UK) | 11.5 (e) |
Halfords | 15 weeks to 12-Jan-18 | 2.9 | 13.0 |
Morrisons | 10 weeks to 7-Jan-18 | 2.8 | 10 |
Mamas & Papas | 6 weeks to 13-Jan-18 | 2.7 | 11.9 (UK, e) |
Superdrug | 4 weeks to 30-Dec-17 | 2.4 (UK) | 30 |
Burberry | 3 months to 31-Dec-17 | 2 | 7.0 (e) |
Robert Dyas | 6 weeks to 24-Dec-17 | 2 | – |
Tesco | 6 weeks to 6-Jan-18 | 1.9 (UK) | – |
Nisa | 10 weeks to 31-Dec-17 | 1.7 | – |
Debenhams | 6 weeks to 30-Dec-17 | 1.7 | 15.1 |
Waitrose | 6 weeks to 30-Dec-17 | 1.5 | 3.1 (e) |
Majestic Wine | 10 weeks to 1-Jan-18 | 1.3 | 12.6 |
Sainsbury’s | 15 weeks to 6-Jan-18 | 1.1 | 8.2 (e) |
WH Smith | 20 weeks to 20-Jan-18 | -1 | 15.6 (e) |
Marks & Spencer | 13 weeks to 30-Dec-17 | -1.4 (UK) | 3.0 |
Boux Avenue | 6 weeks to 24-Dec-17 | -2.8 | – |
Carpetright | 11 weeks to 13-Jan-18 | -3.6 (UK) | 6.4 (e) |
House of Fraser | 6 weeks to 23-Dec-17 | -4.0* | -7.5 |
Next | 54 days to 24-Dec-17 | -6.1** | 11.0 (UK, e) |
Bonmarché | 13 weeks to 30-Dec-17 | -6.9 | 28.5 |
Mothercare | 12 weeks to 30-Dec-17 | -7.2 (UK) | -6.9 (UK) |
Moss Bros | 37 days to 6-Jan-18 | -8.0 | – |
Key:
*Total sales
**Total retail sales (full price sales only at Next)
~UK retail GTV
e = GlobalData estimate
Christmas winners: Clothing & footwear online pureplays including boohoo.com and ASOS delivered a standout performance this Christmas as well as QUIZ which remains a small but fast-growing player in the clothing market.
How well do you really know your competitors?
Access the most comprehensive Company Profiles on the market, powered by GlobalData. Save hours of research. Gain competitive edge.
Thank you!
Your download email will arrive shortly
Not ready to buy yet? Download a free sample
We are confident about the unique quality of our Company Profiles. However, we want you to make the most beneficial decision for your business, so we offer a free sample that you can download by submitting the below form
By GlobalDataWith a clear understanding of their target customers and ability to capitalise on demand for stylish, trend-led products and demand for convenient delivery options, it is unsurprising that these retailers performed so well.
Consumer budgets remained under pressure in the run-up to Christmas, especially due to high inflation in food in the latter half of 2017. With discount players such as Aldi and Lidl offering appealing premium ranges and offering good value for money, many shoppers decided to trade down from premium players such as Waitrose and Marks & Spencer, leading to stellar trading at the German discounters.
Christmas losers: Department stores generally underperformed, with traditional midmarket players House of Fraser and Marks & Spencer reporting particularly disappointing results and Debenhams doing little better having somewhat failed to excite consumers and differentiate itself. What is certain is that investing in multichannel is vital to long-term survival as shopper reluctance to visit department stores takes its toll and shoppers increasingly turn to online to buy.
A 7.2% and 6.9 drop in like-for-like and online sales at Mothercare made it one of the worst performing players in retail this Christmas. While Mothercare was not alone in reporting negative online sales (House of Fraser’s was down 7.5%), it is disappointing that e-commerce sales fell so sharply when growth in online retail spending grew 7.6% in 2017 and so many other retailers reported double-digit growth in this channel.
Home retailer Carpetright suffered a 40% fall in its share price after it announced a profit warning along with a 3.6% decline in UK like-for-like sales. However, the difficulties faced by the specialist were not confined to the floorcoverings specialist – home retailers Multiyork and Feather & Black fell into administration in late November as limited consumer confidence inhibited big-ticket spending.
Related Company Profiles
Quiz PLC
Spencer Holdings Limited
Debenhams plc
House of Fraser Limited.
Mothercare plc